» Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
![]() |
![]() |
![]() |
Highest: | 9th March 2022 Morning | Rs. 40,560 |
Lowest: | 10th January 2022 | Rs. 35,600 |
Month | Date | Price of 1 Pavan Gold (Rs.) |
January | 15-Jan-22 | 36000 |
February | 15-Feb-22 | 37440 |
March | 15-Mar-22 | 38080 |
April | 15-Apr-22 | 39640 |
May | 15-May-22 | 37000 |
June | 15-Jun-22 | 37720 |
July | 15-Jul-22 | 37200 |
Previous «![]() Year 2021 |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
» Disclaimer |