| 18 April 2026 » Daily Gold Rate » Monthly Gold Rate » Yearly Gold Rate » Jewellery Designs |
| Highest: | 18th April 2026 | Rs. 1,14,240 |
| Lowest: | 2nd April 2026 (Afternoon) | Rs. 1,09,240 |

| Today's Gold Price Trend : | ![]() Upward |
| Date | Price of 1 Pavan Gold (Rs.) |
| 1-Apr-26 (Morning) | 111080 |
| 1-Apr-26 (Evening) | 112160 |
| 2-Apr-26 (Morning) | 111040 |
| 2-Apr-26 (Afternoon) | Rs. 1,09,240 (Lowest of Month) |
| 3-Apr-26 | 110680 |
| 4-Apr-26 | 110680 |
| 5-Apr-26 | 110680 |
| 6-Apr-26 (Morning) | 109360 |
| 6-Apr-26 (Afternoon) | 110480 |
| 7-Apr-26 | 109880 |
| 8-Apr-26 | 112800 |
| 9-Apr-26 (Morning) | 111080 |
| 9-Apr-26 (Night) | 111600 |
| 10-Apr-26 (Morning) | 112200 |
| 10-Apr-26 (Afternoon) | 111720 |
| 11-Apr-26 | 112080 |
| 12-Apr-26 | 112080 |
| 13-Apr-26 | 111800 |
| 14-Apr-26 | 112880 |
| 15-Apr-26 | 113920 |
| 16-Apr-26 | 114080 |
| 17-Apr-26 Yesterday » (Morning) | 113080 |
| 17-Apr-26 Yesterday » (Night) | 113640 |
| 18-Apr-26 Today » | Rs. 1,14,240 (Highest of Month) |
Previous «![]() March 2026 |
|
|
|
|
|
|
|
|
|
| » Disclaimer |