» Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
![]() |
![]() |
![]() |
Highest: | 5th May 2023 | Rs. 45,760 |
Lowest: | 2nd January 2023 | Rs. 40,360 |
Month | Date | Price of 1 Pavan Gold (Rs.) |
January | 15-Jan-23 | 41600 |
February | 15-Feb-23 | 41920 |
March | 15-Mar-23 | 42440 |
April | 15-Apr-23 | 44760 |
May | 15-May-23 | 45320 |
June | 15-Jun-23 | 43760 |
July | 15-Jul-23 | 44000 |
August | 15-Aug-23 | 43640 |
September | 15-Sep-23 | 43760 |
Previous «![]() Year 2022 |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
» Disclaimer |