| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |

| Month | Highest | Lowest |
| January | 61,840 | 57,200 |
| February | 64,600 | 61,640 |
| March | 67,400 | 63,520 |
| April | 74,320 | 65,800 |
| May | 73,040 | 68,880 |
| June | 74,560 | 71,320 |
| July | 75,040 | 72,000 |
| August | 76,960 | 73,200 |
| September | 86,760 | 77,640 |
| October | 97,360 | 86,560 |
| November | 95,200 | 89,080 |
| December | 1,04,440 | 94,920 |
Previous «![]() Year 2024 |
|
|
|
|
|
|
|
|
|
| » Disclaimer |