| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
| Highest: | 1st, 2nd and 3rd June 2026 | Rs. 1,14,560 |
| Lowest: | 25th (Morning) and 30th (Morning) June 2026 | Rs. 1,02,760 |

| Date | Price of 1 Pavan Gold (Rs.) |
| 1-Jun-26 | Rs. 1,14,560 (Highest of Month) |
| 2-Jun-26 | Rs. 1,14,560 (Highest of Month) |
| 3-Jun-26 | Rs. 1,14,560 (Highest of Month) |
| 4-Jun-26 | 114480 |
| 5-Jun-26 | 114200 |
| 6-Jun-26 | 112000 |
| 7-Jun-26 | 112000 |
| 8-Jun-26 | 111240 |
| 9-Jun-26 | 112320 |
| 10-Jun-26 (Morning) | 109160 |
| 10-Jun-26 (Evening) | 108360 |
| 11-Jun-26 | 106800 |
| 12-Jun-26 | 108960 |
| 13-Jun-26 | 109320 |
| 14-Jun-26 | 109320 |
| 15-Jun-26 | 111120 |
| 16-Jun-26 | 111000 |
| 17-Jun-26 | 110800 |
| 18-Jun-26 (Morning) | 110800 |
| 18-Jun-26 (Afternoon) | 109640 |
| 19-Jun-26 | 106960 |
| 20-Jun-26 | 107120 |
| 21-Jun-26 | 107120 |
| 22-Jun-26 (Morning) | 107440 |
| 22-Jun-26 (Evening) | 108520 |
| 23-Jun-26 (Morning) | 107000 |
| 23-Jun-26 (Afternoon) | 106040 |
| 24-Jun-26 (Morning) | 105840 |
| 24-Jun-26 (Evening) | 104800 |
| 25-Jun-26 (Morning) | Rs. 1,02,760 (Lowest of Month) |
| 25-Jun-26 (Afternoon) | 103640 |
| 26-Jun-26 (Morning) | 103840 |
| 26-Jun-26 (Evening) | 104680 |
| 27-Jun-26 | 105560 |
| 28-Jun-26 | 105560 |
| 29-Jun-26 (Morning) | 104880 |
| 29-Jun-26 (Evening) | 104080 |
| 30-Jun-26 (Morning) | Rs. 1,02,760 (Lowest of Month) |
| 30-Jun-26 (Afternoon) | 104160 |
Previous «![]() May 2026 |
» Next![]() July 2026 |
|
|
|
|
|
|
|
|
|
| » Disclaimer |