| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
| Highest: | 18th and 19th April 2026 | Rs. 1,14,240 |
| Lowest: | 2nd April 2026 (Afternoon) | Rs. 1,09,240 |

| Date | Price of 1 Pavan Gold (Rs.) |
| 1-Apr-26 (Morning) | 111080 |
| 1-Apr-26 (Evening) | 112160 |
| 2-Apr-26 (Morning) | 111040 |
| 2-Apr-26 (Afternoon) | Rs. 1,09,240 (Lowest of Month) |
| 3-Apr-26 | 110680 |
| 4-Apr-26 | 110680 |
| 5-Apr-26 | 110680 |
| 6-Apr-26 (Morning) | 109360 |
| 6-Apr-26 (Afternoon) | 110480 |
| 7-Apr-26 | 109880 |
| 8-Apr-26 | 112800 |
| 9-Apr-26 (Morning) | 111080 |
| 9-Apr-26 (Night) | 111600 |
| 10-Apr-26 (Morning) | 112200 |
| 10-Apr-26 (Afternoon) | 111720 |
| 11-Apr-26 | 112080 |
| 12-Apr-26 | 112080 |
| 13-Apr-26 | 111800 |
| 14-Apr-26 | 112880 |
| 15-Apr-26 | 113920 |
| 16-Apr-26 | 114080 |
| 17-Apr-26 (Morning) | 113080 |
| 17-Apr-26 (Night) | 113640 |
| 18-Apr-26 | Rs. 1,14,240 (Highest of Month) |
| 19-Apr-26* | Rs. 1,14,240 (Highest of Month) |
| 20-Apr-26 | 113880 |
| 21-Apr-26 | 113880 |
| 22-Apr-26 | 113480 |
| 23-Apr-26 (Morning) | 112600 |
| 23-Apr-26 (Evening) | 113200 |
| 24-Apr-26 (Morning) | 112160 |
| 24-Apr-26 (Evening) | 112960 |
| 25-Apr-26 | 112960 |
| 26-Apr-26 | 112960 |
| 27-Apr-26 (Morning) | 113240 |
| 27-Apr-26 (Evening) | 112720 |
| 28-Apr-26 (Morning) | 112200 |
| 28-Apr-26 (Afternoon) | 111400 |
| 28-Apr-26 (Evening) | 110680 |
| 29-Apr-26 (Morning) | 111000 |
| 29-Apr-26 (Afternoon) | 110320 |
| 30-Apr-26 (Morning) | 110480 |
| 30-Apr-26 (Afternoon) | 111520 |
| 30-Apr-26 (Evening) | 112000 |
Previous «![]() March 2026 |
» Next![]() May 2026 |
|
|
|
|
|
|
|
|
|
| » Disclaimer |