| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |

| Month | Highest | Lowest |
| January | 42,480 | 40,360 |
| February | 42,880 | 41,080 |
| March | 44,240 | 40,720 |
| April | 45,320 | 43,760 |
| May | 45,760 | 44,360 |
| June | 44,800 | 43,080 |
| July | 44,560 | 43,240 |
| August | 44,320 | 43,280 |
| September | 44,240 | 42,680 |
| October | 45,920 | 41,920 |
| November | 46,480 | 44,360 |
| December | 47,120 | 45,320 |
Previous «![]() Year 2022 |
» Next![]() Year 2024 |
|
|
|
|
|
|
|
|
|
| » Disclaimer |