| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |

| Month | Highest | Lowest |
| January | 36,720 | 35,600 |
| February | 37,800 | 35,920 |
| March | 40,560 | 37,360 |
| April | 39,880 | 37,920 |
| May | 38,320 | 36,880 |
| June | 38,680 | 37,320 |
| July | 38,480 | 36,800 |
| August | 38,520 | 37,600 |
| September | 37,520 | 36,640 |
| October | 38,280 | 36,960 |
| November | 39,000 | 36,880 |
| December | 40,480 | 39,000 |
Previous «![]() Year 2021 |
» Next![]() Year 2023 |
|
|
|
|
|
|
|
|
|
| » Disclaimer |