| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |

| Month | Highest | Lowest |
| January | 47,000 | 45,920 |
| February | 46,640 | 45,520 |
| March | 50,400 | 46,320 |
| April | 54,520 | 50,680 |
| May | 55,120 | 52,440 |
| June | 54,080 | 52,560 |
| July | 55,000 | 50,400 |
| August | 53,720 | 50,800 |
| September | 56,800 | 53,360 |
| October | 59,640 | 56,200 |
| November | 59,080 | 55,480 |
| December | 58,280 | 56,320 |
Previous «![]() Year 2023 |
» Next![]() Year 2025 |
|
|
|
|
|
|
|
|
|
| » Disclaimer |