| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
| Highest: | 25th, 26th, 27th, 28th and 29th October 2018 | Rs. 23,760 |
| Lowest: | 4th January 2018 and 16th and 17th August 2018 | Rs. 21,760 |

| Month | Date | Price of 1 Pavan Gold (Rs.) |
| January | 15-Jan-18 | 22200 |
| February | 15-Feb-18 | 22600 |
| March | 15-Mar-18 | 22600 |
| April | 15-Apr-18 | 23200 |
| May | 15-May-18 | 23400 |
| June | 15-Jun-18 | 23120 |
| July | 15-Jul-18 | 22400 |
| August | 15-Aug-18 | 22000 |
| September | 15-Sep-18 | 22600 |
| October | 15-Oct-18 | 23600 |
| November | 15-Nov-18 | 23120 |
| December | 15-Dec-18 | 23400 |
Previous «![]() Year 2017 |
» Next![]() Year 2019 |
|
|
|
|
|
|
|
|
|
| » Disclaimer |