| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
| Highest: | 8th, 9th and 10th September 2017 | Rs. 22,720 |
| Lowest: | 10th and 11th July 2017 | Rs. 20,720 |

| Month | Date | Price of 1 Pavan Gold (Rs.) |
| January | 15-Jan-17 | 21800 |
| February | 15-Feb-17 | 21920 |
| March | 15-Mar-17 | 21360 |
| April | 15-Apr-17 | 22320 |
| May | 15-May-17 | 21440 |
| June | 15-Jun-17 | 21720 |
| July | 15-Jul-17 | 20920 |
| August | 15-Aug-17 | 21600 |
| September | 15-Sep-17 | 22480 |
| October | 15-Oct-17 | 22360 |
| November | 15-Nov-17 | 22200 |
| December | 15-Dec-17 | 21040 |
Previous «![]() Year 2016 |
» Next![]() Year 2018 |
|
|
|
|
|
|
|
|
|
| » Disclaimer |