| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |

| Month | Date | Price of 1 Pavan Gold (Rs.) |
| January | 15-Jan-09 | 10400 |
| February | 15-Feb-09 | 11680 |
| March | 15-Mar-09 | 11200 |
| April | 15-Apr-09 | 10760 |
| May | 15-May-09 | 11160 |
| June | 15-Jun-09 | 11080 |
| July | 15-Jul-09 | 11000 |
| August | 15-Aug-09 | 11280 |
| September | 15-Sep-09 | 11840 |
| October | 15-Oct-09 | 11960 |
| November | 15-Nov-09 | 12680 |
| December | 15-Dec-09 | 12840 |
» Next![]() Year 2010 |
|
|
|
|
|
|
|
|
|
| » Disclaimer |