| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |

| Date | Price of 1 Pavan Gold (Rs.) |
| 1-Nov-09 | 11960 |
| 2-Nov-09 | 11960 |
| 3-Nov-09 | 12120 |
| 4-Nov-09 | 12280 |
| 5-Nov-09 | 12360 |
| 6-Nov-09 | 12360 |
| 7-Nov-09 | 12480 |
| 8-Nov-09 | 12480 |
| 9-Nov-09 | 12480 |
| 10-Nov-09 | 12480 |
| 11-Nov-09 | 12560 |
| 12-Nov-09 | 12720 |
| 13-Nov-09 | 12640 |
| 14-Nov-09 | 12680 |
| 15-Nov-09 | 12680 |
| 16-Nov-09 | 12720 |
| 17-Nov-09 | 12800 |
| 18-Nov-09 | 12800 |
| 19-Nov-09 | 12880 |
| 20-Nov-09 | 12960 |
| 21-Nov-09 | 13040 |
| 22-Nov-09 | 13040 |
| 23-Nov-09 | 13240 |
| 24-Nov-09 | 13240 |
| 25-Nov-09 | 13320 |
| 26-Nov-09 | 13440 |
| 27-Nov-09 | 13560 |
| 28-Nov-09 | 13480 |
| 29-Nov-09 | 13480 |
| 30-Nov-09 | 13360 |
» Next![]() December 2009 |
| » Disclaimer |