| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
| Highest: | 27th (afternoon), 28th and 29th June 2020 | Rs. 4490 |
| Lowest: | 6th, 7th and 8th June 2020 (morning) | Rs. 4270 |

| Date | Price of 1 Gram 22K Gold (Rs.) |
| 1-Jun-20 | 4360 |
| 2-Jun-20 (Morning) | 4380 |
| 2-Jun-20 (Afternoon) | 4350 |
| 3-Jun-20 (Morning) | 4290 |
| 3-Jun-20 (Afternoon) | 4315 |
| 4-Jun-20 | 4280 |
| 5-Jun-20 (Morning) | 4280 |
| 5-Jun-20 (Afternoon) | 4310 |
| 6-Jun-20 | Rs. 4270 (Lowest of Month) |
| 7-Jun-20 | Rs. 4270 (Lowest of Month) |
| 8-Jun-20 (Morning) | Rs. 4270 (Lowest of Month) |
| 8-Jun-20 (Afternoon) | 4290 |
| 9-Jun-20 | 4290 |
| 10-Jun-20 | 4340 |
| 11-Jun-20 | 4390 |
| 12-Jun-20 | 4360 |
| 13-Jun-20 | 4375 |
| 14-Jun-20 | 4375 |
| 15-Jun-20 | 4375 |
| 16-Jun-20 | 4375 |
| 17-Jun-20 | 4390 |
| 18-Jun-20 | 4390 |
| 19-Jun-20 (Morning) | 4390 |
| 19-Jun-20 (Afternoon) | 4405 |
| 20-Jun-20 (Morning) | 4425 |
| 20-Jun-20 (Afternoon) | 4440 |
| 21-Jun-20 | 4440 |
| 22-Jun-20 | 4460 |
| 23-Jun-20 | 4440 |
| 24-Jun-20 | 4470 |
| 25-Jun-20 | 4470 |
| 26-Jun-20 | 4440 |
| 27-Jun-20 (Morning) | 4475 |
| 27-Jun-20 (Afternoon) | Rs. 4490 (Highest of Month) |
| 28-Jun-20 | Rs. 4490 (Highest of Month) |
| 29-Jun-20 | Rs. 4490 (Highest of Month) |
| 30-Jun-20 | 4475 |
Previous «![]() May 2020 |
» Next![]() July 2020 |
|
|
|
|
|
|
|
|
|
| » Disclaimer |