| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
| Highest: | 5th and 6th January 2021 | Rs. 38,400 |
| Lowest: | 31st March 2021 | Rs. 32,880 |

| Month | Date | Price of 1 Pavan Gold (Rs.) |
| January | 15-Jan-21 | 36800 |
| February | 15-Feb-21 | 35400 |
| March | 15-Mar-21 | 33600 |
| April | 15-Apr-21 | 34960 |
| May | 15-May-21 | 35920 |
| June | 15-Jun-21 | 36400 |
| July | 15-Jul-21 | 36120 |
| August | 15-Aug-21 | 35200 |
| September | 15-Sep-21 | 35440 |
| October | 15-Oct-21 | 35840 |
| November | 15-Nov-21 | 36720 |
| December | 15-Dec-21 | 36000 |
Previous «![]() Year 2020 |
» Next![]() Year 2022 |
|
|
|
|
|
|
|
|
|
| » Disclaimer |