| 20 April 2026 » Daily Gold Rate » Monthly Gold Rate » Yearly Gold Rate » Jewellery Designs |
| Highest: | 18th and 19th April 2026 | Rs. 14,280 |
| Lowest: | 2nd April 2026 (Afternoon) | Rs. 13,655 |

| Today's Gold Price Trend : | ![]() Downward |
| Date | Price of 1 Gram 22K Gold (Rs.) |
| 1-Apr-26 (Morning) | 13885 |
| 1-Apr-26 (Evening) | 14020 |
| 2-Apr-26 (Morning) | 13880 |
| 2-Apr-26 (Afternoon) | Rs. 13,655 (Lowest of Month) |
| 3-Apr-26 | 13835 |
| 4-Apr-26 | 13835 |
| 5-Apr-26 | 13835 |
| 6-Apr-26 (Morning) | 13670 |
| 6-Apr-26 (Afternoon) | 13810 |
| 7-Apr-26 | 13735 |
| 8-Apr-26 | 14100 |
| 9-Apr-26 (Morning) | 13885 |
| 9-Apr-26 (Night) | 13950 |
| 10-Apr-26 (Morning) | 14025 |
| 10-Apr-26 (Afternoon) | 13965 |
| 11-Apr-26 | 14010 |
| 12-Apr-26 | 14010 |
| 13-Apr-26 | 13975 |
| 14-Apr-26 | 14110 |
| 15-Apr-26 | 14240 |
| 16-Apr-26 | 14260 |
| 17-Apr-26 (Morning) | 14135 |
| 17-Apr-26 (Night) | 14205 |
| 18-Apr-26 | Rs. 14,280 (Highest of Month) |
| 19-Apr-26* Yesterday » | Rs. 14,280 (Highest of Month) |
| 20-Apr-26 Today » | Rs. 14,235 |
Previous «![]() March 2026 |
|
|
|
|
|
|
|
|
|
| » Disclaimer |