| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
| Highest: | 4th September 2023 | Rs. 5530 |
| Lowest: | 30th September 2023 | Rs. 5335 |

| Date | Price of 1 Gram 22K Gold (Rs.) |
| 1-Sep-23 | 5505 |
| 2-Sep-23 | 5520 |
| 3-Sep-23 | 5520 |
| 4-Sep-23 | Rs. 5530 (Highest of Month) |
| 5-Sep-23 | 5515 |
| 6-Sep-23 | 5500 |
| 7-Sep-23 | 5490 |
| 8-Sep-23 | 5500 |
| 9-Sep-23 | 5485 |
| 10-Sep-23 | 5485 |
| 11-Sep-23 | 5485 |
| 12-Sep-23 | 5485 |
| 13-Sep-23 | 5450 |
| 14-Sep-23 | 5450 |
| 15-Sep-23 | 5470 |
| 16-Sep-23 | 5490 |
| 17-Sep-23 | 5490 |
| 18-Sep-23 | 5505 |
| 19-Sep-23 | 5520 |
| 20-Sep-23 | 5520 |
| 21-Sep-23 | 5505 |
| 22-Sep-23 | 5485 |
| 23-Sep-23 | 5495 |
| 24-Sep-23 | 5495 |
| 25-Sep-23 | 5495 |
| 26-Sep-23 | 5475 |
| 27-Sep-23 | 5450 |
| 28-Sep-23 | 5390 |
| 29-Sep-23 | 5365 |
| 30-Sep-23 | Rs. 5335 (Lowest of Month) |
Previous «![]() August 2023 |
» Next![]() October 2023 |
|
|
|
|
|
|
|
|
|
| » Disclaimer |