| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
| Highest: | 28th February 2026 (Afternoon) | Rs. 15,465 |
| Lowest: | 2nd February 2026 (Afternoon) | Rs. 13,490 |

| Date | Price of 1 Gram 22K Gold (Rs.) |
| 1-Feb-26 | 14720 |
| 2-Feb-26 (Morning) | 13890 |
| 2-Feb-26 (Afternoon) | Rs. 13,490 (Lowest of Month) |
| 2-Feb-26 (Evening) | 13740 |
| 2-Feb-26 (Night) | 14040 |
| 3-Feb-26 (Morning) | 13910 |
| 3-Feb-26 (Noon) | 14110 |
| 4-Feb-26 (Morning) | 14715 |
| 4-Feb-26 (Evening) | 14615 |
| 5-Feb-26 | 14155 |
| 6-Feb-26 (Morning) | 13965 |
| 6-Feb-26 (Afternoon) | 14090 |
| 7-Feb-26 | 14355 |
| 8-Feb-26 | 14355 |
| 9-Feb-26 (Morning) | 14560 |
| 9-Feb-26 (Afternoon) | 14475 |
| 10-Feb-26 (Morning) | 14475 |
| 10-Feb-26 (Evening) | 14555 |
| 11-Feb-26 (Morning) | 14530 |
| 11-Feb-26 (Evening) | 14630 |
| 12-Feb-26 | 14520 |
| 13-Feb-26 (Morning) | 14280 |
| 13-Feb-26 (Evening) | 14220 |
| 14-Feb-26 | 14460 |
| 15-Feb-26 | 14460 |
| 16-Feb-26 | 14340 |
| 17-Feb-26 (Morning) | 14200 |
| 17-Feb-26 (Afternoon) | 14135 |
| 18-Feb-26 | 14135 |
| 19-Feb-26 (Morning) | 14345 |
| 19-Feb-26 (Afternoon) | 14415 |
| 20-Feb-26 (Morning) | 14315 |
| 20-Feb-26 (Evening) | 14425 |
| 21-Feb-26 | 14600 |
| 22-Feb-26 | 14600 |
| 23-Feb-26 (Morning) | 14790 |
| 23-Feb-26 (Afternoon) | 14690 |
| 24-Feb-26 | 14830 |
| 25-Feb-26 | 14840 |
| 26-Feb-26 (Morning) | 14820 |
| 26-Feb-26 (Afternoon) | 14760 |
| 27-Feb-26 | 14810 |
| 28-Feb-26 (Morning) | 15100 |
| 28-Feb-26 (Afternoon) | Rs. 15,465 (Highest of Month) |
Previous «![]() January 2026 |
» Next![]() March 2026 |
|
|
|
|
|
|
|
|
|
| » Disclaimer |