| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |
| Highest: | 20th February 2019 | Rs. 3145 |
| Lowest: | 13th February 2019 | Rs. 3050 |

| Date | Price of 1 Gram 22K Gold (Rs.) |
| 1-Feb-19 | 3090 |
| 2-Feb-19 | 3100 |
| 3-Feb-19 | 3100 |
| 4-Feb-19 | 3110 |
| 5-Feb-19 | 3110 |
| 6-Feb-19 | 3100 |
| 7-Feb-19 | 3080 |
| 8-Feb-19 | 3080 |
| 9-Feb-19 | 3090 |
| 10-Feb-19 | 3090 |
| 11-Feb-19 | 3090 |
| 12-Feb-19 | 3070 |
| 13-Feb-19 | Rs. 3050 (Lowest of Month) |
| 14-Feb-19 | 3060 |
| 15-Feb-19 | 3080 |
| 16-Feb-19 | 3100 |
| 17-Feb-19 | 3100 |
| 18-Feb-19 | 3115 |
| 19-Feb-19 | 3115 |
| 20-Feb-19 | Rs. 3145 (Highest of Month) |
| 21-Feb-19 | 3130 |
| 22-Feb-19 | 3105 |
| 23-Feb-19 | 3105 |
| 24-Feb-19 | 3105 |
| 25-Feb-19 | 3115 |
| 26-Feb-19 | 3115 |
| 27-Feb-19 | 3100 |
| 28-Feb-19 | 3100 |
Previous «![]() January 2019 |
» Next![]() March 2019 |
|
|
|
|
|
|
|
|
|
| » Disclaimer |