| » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs |

| Month | Highest | Lowest |
| January | 24,600 | 23,440 |
| February | 25,160 | 24,400 |
| March | 24,520 | 23,600 |
| April | 23,920 | 23,480 |
| May | 24,200 | 23,480 |
| June | 25,680 | 24,080 |
| July | 26,120 | 24,920 |
| August | 28,880 | 25,680 |
| September | 29,120 | 27,680 |
| October | 28,680 | 27,520 |
| November | 28,800 | 28,200 |
| December | 29,080 | 28,000 |
» Next![]() Year 2020 |
|
|
|
|
|
|
|
|
|
| » Disclaimer |