Daily Price Chart of 1 Pavan Gold in Kerala - October 2011
Following is the graph and table of price of 1 Pavan gold (8Gms, 22Carat) of October 2011.
| Date |
Price of 1 Pavan Gold (Rs.) |
| 1-Oct-11 | 19480 |
| 2-Oct-11 | 19480 |
| 3-Oct-11 | 19680 |
| 4-Oct-11 | 20000 |
| 5-Oct-11 | 19600 |
| 6-Oct-11 | 19800 |
| 7-Oct-11 | 19880 |
| 8-Oct-11 | 19680 |
| 9-Oct-11 | 19680 |
| 10-Oct-11 | 19760 |
| 11-Oct-11 | 20000 |
| 12-Oct-11 | 20080 |
| 13-Oct-11 | 20080 |
| 14-Oct-11 | 19920 |
| 15-Oct-11 | 20040 |
| 16-Oct-11 | 20040 |
| 17-Oct-11 | 20040 |
| 18-Oct-11 | 20040 |
| 19-Oct-11 | 19920 |
| 20-Oct-11 | 19600 |
| 21-Oct-11 | 19880 |
| 22-Oct-11 | 20000 |
| 23-Oct-11 | 20000 |
| 24-Oct-11 | 20000 |
| 25-Oct-11 | 20000 |
| 26-Oct-11 | 20600 |
| 27-Oct-11 | 20600 |
| 28-Oct-11 | 20600 |
| 29-Oct-11 | 20520 |
| 30-Oct-11 | 20520 |
| 31-Oct-11 | 20280 |
» For Gold Rate per Gram Click Here
» 24 Hour Gold Price » Daily Gold Price Chart » Monthly Gold Price Chart » Yearly Gold Price Chart
Traditional
Modern
Stones
Birthstones
Diamond Jewellery
Designer Jewellery
Platinum Jewellery
Jewellery Designs
Gold Rates