KeralaGold.Com for Kerala Gold Rates, Trends and Charts
 » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs
 Currency Exchange Rates in Kerala - September 2013
Following is the graph of U.S. Dollar exchange rates (Cheque) of September 2013.

Kerala Currency Exchange Rates Chart - September 2013

Following is a table of U.S. Dollar, Pound Sterling and Euro forex (foreign exchange) rates (Cheque and Cash). These are bank rates from state banks of Kerala. Rates are flexible and maybe different in various currency exchange centres. All figures in INR (Indian Rupees)

September 2013 U.S. Dollar U.K. Pound Euro
Date Cheque Cash Cheque Cash Cheque Cash
1-Sep-13 65.87 65.10 101.79 100.40 87.02 85.80
2-Sep-13 65.80 65.05 102.19 100.70 86.83 85.50
3-Sep-13 67.67 66.90 105.27 103.75 89.04 87.70
4-Sep-13 66.60 65.80 103.40 102.00 87.47 86.25
5-Sep-13 65.97 65.20 102.90 101.40 86.94 85.60
6-Sep-13 64.84 64.10 100.81 99.45 84.82 83.65
7-Sep-13 64.84 64.10 100.81 99.45 84.82 83.65
8-Sep-13 64.84 64.10 100.81 99.45 84.82 83.65
9-Sep-13 64.65 63.90 101.00 99.50 85.04 83.75
10-Sep-13 63.98 63.20 100.20 98.90 84.64 83.50
11-Sep-13 62.80 62.05 98.81 97.50 83.17 82.05
12-Sep-13 63.44 62.70 100.21 98.75 84.23 82.95
13-Sep-13 63.42 62.65 99.91 98.60 83.97 82.85
14-Sep-13 63.42 62.65 99.91 98.60 83.97 82.85
15-Sep-13 63.42 62.65 99.91 98.60 83.97 82.85
16-Sep-13 63.42 62.65 99.91 98.60 83.97 82.85
17-Sep-13 62.68 61.95 99.59 98.30 83.44 82.30
18-Sep-13 62.84 62.10 99.74 98.45 83.75 82.60
19-Sep-13 61.48 60.75 98.86 97.55 82.95 81.80
20-Sep-13 61.80 61.05 98.89 97.60 83.45 82.30
21-Sep-13 61.80 61.05 98.89 97.60 83.45 82.30
22-Sep-13 61.80 61.05 98.89 97.60 83.45 82.30
23-Sep-13 62.21 61.45 99.51 98.20 84.00 82.85
24-Sep-13 62.25 61.50 99.41 98.10 83.84 82.70
25-Sep-13 62.21 61.45 99.23 97.95 83.75 82.60
26-Sep-13 61.98 61.25 99.43 98.10 83.62 82.50
27-Sep-13 61.90 61.15 99.23 97.95 83.39 82.25
28-Sep-13 61.90 61.15 99.23 97.95 83.39 82.25
29-Sep-13 61.90 61.15 99.23 97.95 83.39 82.25
30-Sep-13 62.25 61.50 100.25 98.90 83.80 82.65

Previous «
August 2013 Forex Chart
August 2013
» Next
October 2013 Forex Chart
October 2013

» 24 Hour Gold Price » Daily Gold Price Chart » Monthly Gold Price Chart » Yearly Gold Price Chart

Traditional Modern Stones Birthstones Diamond Jewellery Designer Jewellery Platinum Jewellery Jewellery Designs Gold Rates
KeralaGold
 Traditional
 Modern
 Stones
 Birthstones
 Diamond Jewellery
 Designer Jewellery
 Platinum Jewellery
 Jewellery Designs
 Gold Rates
Gold Price Charts
 Daily Price Chart
 Monthly Price Chart
 Yearly Price Chart
Jewellery Designs
 Pendants
 Necklaces
 Earrings
 Rings
 Bangles
CyberNet Kerala - Custom Web Site Designing» Disclaimer