KeralaGold.Com for Kerala Gold Rates, Trends and Charts
 » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs
 Currency Exchange Rates in Kerala - October 2012
Following is the graph of U.S. Dollar exchange rates (Cheque) of October 2012.

Kerala Currency Exchange Rates Chart - October 2012

Following is the table of U.S. Dollar, Pound Sterling and Euro forex (foreign exchange) rates (Cheque and Cash). These are bank rates from state banks of Kerala. Rates are flexible and maybe different in various currency exchange centres. All figures in INR (Indian Rupees)

October 2012 U.S. Dollar U.K. Pound Euro
Date Cheque Cash Cheque Cash Cheque Cash
1-Oct-12 52.24 51.60 84.17 83.05 67.10 66.15
2-Oct-12 52.24 51.60 84.17 83.05 67.10 66.15
3-Oct-12 52.06 51.45 83.75 82.65 66.99 66.05
4-Oct-12 51.62 51.00 82.90 81.80 66.56 65.60
5-Oct-12 51.50 50.90 83.09 82.00 66.81 66.85
6-Oct-12 51.50 50.90 83.09 82.00 66.81 66.85
7-Oct-12 51.50 50.90 83.09 82.00 66.81 66.85
8-Oct-12 52.03 51.40 83.47 82.35 67.27 66.35
9-Oct-12 52.28 51.65 83.51 82.40 67.47 66.55
10-Oct-12 52.62 52.00 83.93 82.80 67.50 66.55
11-Oct-12 52.74 52.10 84.28 83.15 67.69 66.75
12-Oct-12 52.42 51.80 83.83 82.70 67.60 66.65
13-Oct-12 52.42 51.80 83.83 82.70 67.60 66.65
14-Oct-12 52.42 51.80 83.83 82.70 67.60 66.65
15-Oct-12 52.74 52.10 84.40 83.30 67.94 67.00
16-Oct-12 52.56 51.95 84.28 83.15 67.99 67.05
17-Oct-12 52.50 51.90 84.40 83.30 68.60 68.10
18-Oct-12 52.71 52.10 84.81 83.70 68.85 67.90
19-Oct-12 53.51 52.90 85.68 84.50 69.70 68.75
20-Oct-12 53.51 52.90 85.68 84.50 69.70 68.75
21-Oct-12 53.51 52.90 85.68 84.50 69.70 68.75
22-Oct-12 53.16 52.55 85.10 83.95 69.18 68.25
23-Oct-12 53.16 52.55 85.10 83.95 69.18 68.25
24-Oct-12 53.16 52.55 85.10 83.95 69.18 68.25
25-Oct-12 53.26 52.65 85.37 84.20 69.10 68.15
26-Oct-12 53.26 52.65 85.37 84.20 69.10 68.15
27-Oct-12 53.26 52.65 85.37 84.20 69.10 68.15
28-Oct-12 53.26 52.65 85.37 84.20 69.10 68.15
29-Oct-12 53.54 52.90 85.89 84.70 69.05 68.10
30-Oct-12 53.86 53.25 86.11 84.95 69.24 68.30
31-Oct-12 53.65 53.00 86.12 84.95 69.43 68.50

Previous «
September 2012 Forex Chart
September 2012
» Next
November 2012 Forex Chart
November 2012

» 24 Hour Gold Price » Daily Gold Price Chart » Monthly Gold Price Chart » Yearly Gold Price Chart

Traditional Modern Stones Birthstones Diamond Jewellery Designer Jewellery Platinum Jewellery Jewellery Designs Gold Rates
KeralaGold
 Traditional
 Modern
 Stones
 Birthstones
 Diamond Jewellery
 Designer Jewellery
 Platinum Jewellery
 Jewellery Designs
 Gold Rates
Gold Price Charts
 Daily Price Chart
 Monthly Price Chart
 Yearly Price Chart
Jewellery Designs
 Pendants
 Necklaces
 Earrings
 Rings
 Bangles
CyberNet Kerala - Custom Web Site Designing» Disclaimer