KeralaGold.Com for Kerala Gold Rates, Trends and Charts
 » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs
 Currency Exchange Rates in Kerala - January 2015
Following is the graph of U.S. Dollar exchange rates (Cheque) of January 2015.

Kerala Currency Exchange Rates Chart - January 2015

Following is a table of U.S. Dollar, Pound Sterling and Euro forex (foreign exchange) rates (Cheque and Cash). These are bank rates from state banks of Kerala. Rates are flexible and maybe different in various currency exchange centres. All figures in INR (Indian Rupees)

January 2015 U.S. Dollar U.K. Pound Euro
Date Cheque Cash Cheque Cash Cheque Cash
1-Jan-15 62.86 62.10 97.70 96.40 75.86 78.40
2-Jan-15 62.95 62.20 97.65 96.35 75.71 74.65
3-Jan-15 62.95 62.20 97.65 96.35 75.71 74.65
4-Jan-15 62.95 62.20 97.65 96.35 75.71 74.65
5-Jan-15 62.95 62.20 96.14 94.85 75.10 74.05
6-Jan-15 62.96 62.20 95.88 94.60 75.13 74.10
7-Jan-15 63.00 62.25 95.17 93.90 74.70 73.65
8-Jan-15 62.25 61.50 93.50 92.25 73.26 72.25
9-Jan-15 62.02 61.30 93.61 92.35 73.10 72.10
10-Jan-15 62.02 61.30 93.61 92.35 73.10 72.10
11-Jan-15 62.02 61.30 93.61 92.35 73.10 72.10
12-Jan-15 61.86 61.10 93.23 91.95 72.91 71.90
13-Jan-15 61.77 61.05 92.99 91.70 72.70 71.70
14-Jan-15 61.83 61.10 93.57 92.30 72.43 71.40
15-Jan-15 61.58 60.85 93.42 92.15 71.98 70.95
16-Jan-15 61.51 60.75 93.28 92.00 71.36 70.35
17-Jan-15 61.51 60.75 93.28 92.00 71.36 70.35
18-Jan-15 61.51 60.75 93.28 92.00 71.36 70.35
19-Jan-15 61.29 60.55 92.54 91.35 70.65 69.70
20-Jan-15 61.44 60.70 92.36 91.15 70.95 70.00
21-Jan-15 61.21 60.50 92.64 91.40 70.70 69.75
22-Jan-15 61.21 60.50 92.41 91.20 70.82 69.85
23-Jan-15 61.11 60.40 91.37 91.15 68.75 67.80
24-Jan-15 61.11 60.40 91.37 91.15 68.75 67.80
25-Jan-15 61.11 60.40 91.37 91.15 68.75 67.80
26-Jan-15 61.11 60.40 91.37 91.15 68.75 67.80
27-Jan-15 61.07 60.35 91.98 90.75 68.47 67.55
28-Jan-15 60.99 60.25 92.29 91.10 69.00 68.05
29-Jan-15 61.15 60.40 92.23 91.00 68.96 68.00
30-Jan-15 61.56 60.80 92.64 91.40 69.64 68.70
31-Jan-15 61.56 60.80 92.64 91.40 69.64 68.70

Previous «
December 2014 Forex Chart
December 2014
» Next
February 2015 Forex Chart
February 2015

» 24 Hour Gold Price » Daily Gold Price Chart » Monthly Gold Price Chart » Yearly Gold Price Chart

Traditional Modern Stones Birthstones Diamond Jewellery Designer Jewellery Platinum Jewellery Jewellery Designs Gold Rates
KeralaGold
 Traditional
 Modern
 Stones
 Birthstones
 Diamond Jewellery
 Designer Jewellery
 Platinum Jewellery
 Jewellery Designs
 Gold Rates
Gold Price Charts
 Daily Price Chart
 Monthly Price Chart
 Yearly Price Chart
Jewellery Designs
 Pendants
 Necklaces
 Earrings
 Rings
 Bangles
CyberNet Kerala - Custom Web Site Designing» Disclaimer