KeralaGold.Com for Kerala Gold Rates, Trends and Charts
 » Home » Daily Gold Rates » Monthly Gold Rates » Yearly Gold Rates » Jewellery Designs
 Currency Exchange Rates in Kerala - August 2010
Following is the graph of U.S. Dollar exchange rates (Cheque) of August 2010.

Kerala Currency Exchange Rates Chart - August 2010

Following is the table of U.S. Dollar, Pound Sterling and Euro forex (foreign exchange) rates (Cheque and Cash). These are bank rates from state banks of Kerala. Rates are flexible and maybe different in various currency exchange centres. All figures in INR (Indian Rupees)

August 2010 U.S. Dollar U.K. Pound Euro
Date Cheque Cash Cheque Cash Cheque Cash
1-Aug-10 46.21 45.70 71.97 71.00 60.20 59.35
2-Aug-10 45.92 44.40 72.03 71.05 59.93 59.10
3-Aug-10 45.98 45.45 72.78 71.80 60.39 59.55
4-Aug-10 45.98 45.45 73.09 72.10 60.61 59.75
5-Aug-10 46.00 45.45 72.88 71.90 60.34 59.50
6-Aug-10 45.78 45.25 72.55 71.55 60.22 59.40
7-Aug-10 45.78 45.25 72.55 71.55 60.22 59.40
8-Aug-10 45.78 45.25 72.55 71.55 60.22 59.40
9-Aug-10 45.85 45.30 73.05 72.05 60.73 59.90
10-Aug-10 46.01 45.50 72.57 71.60 60.36 59.50
11-Aug-10 46.30 45.75 72.83 71.85 60.25 59.40
12-Aug-10 46.55 46.00 72.57 71.60 59.67 58.85
13-Aug-10 46.34 45.80 72.26 71.25 59.45 58.60
14-Aug-10 46.34 45.80 72.26 71.25 59.45 58.60
15-Aug-10 46.34 45.80 72.26 71.25 59.45 58.60
16-Aug-10 46.54 46.00 72.31 71.30 59.35 58.50
17-Aug-10 46.42 45.90 72.55 71.55 59.45 58.60
18-Aug-10 46.43 45.85 71.89 70.80 59.49 58.55
19-Aug-10 46.34 45.80 71.93 70.95 59.13 58.30
20-Aug-10 46.31 45.80 71.98 71.00 59.17 58.35
21-Aug-10 46.31 45.80 71.98 71.00 59.17 58.35
22-Aug-10 46.31 45.80 71.98 71.00 59.17 58.35
23-Aug-10 46.31 45.80 71.98 71.00 59.17 58.35
24-Aug-10 46.51 46.00 71.60 70.60 58.61 57.75
25-Aug-10 46.51 46.00 71.60 70.60 58.61 57.75
26-Aug-10 46.56 46.05 72.23 71.25 59.04 58.20
27-Aug-10 46.62 46.10 72.21 71.20 59.15 58.30
28-Aug-10 46.62 46.10 72.21 71.20 59.15 58.30
29-Aug-10 46.62 46.10 72.21 71.20 59.15 58.30
30-Aug-10 46.58 46.05 72.16 71.15 59.19 58.35
31-Aug-10 46.80 46.25 72.18 71.20 59.07 58.25

» Next
September 2010 Forex Chart
September 2010

» 24 Hour Gold Price » Daily Gold Price Chart » Monthly Gold Price Chart » Yearly Gold Price Chart

Traditional Modern Stones Birthstones Diamond Jewellery Designer Jewellery Platinum Jewellery Jewellery Designs Gold Rates
KeralaGold
 Traditional
 Modern
 Stones
 Birthstones
 Diamond Jewellery
 Designer Jewellery
 Platinum Jewellery
 Jewellery Designs
 Gold Rates
Gold Price Charts
 Daily Price Chart
 Monthly Price Chart
 Yearly Price Chart
Jewellery Designs
 Pendants
 Necklaces
 Earrings
 Rings
 Bangles
CyberNet Kerala - Custom Web Site Designing» Disclaimer