KeralaGold.Com
Subsidiary of KeralaFashion.com
Kerala Gold - Silver Kerala Gold - Platinum Kerala Gold - Jewellery Kerala Gold - Stones Kerala Gold - Diamonds
KeralaGold
 Traditional
 Modern
 Stones
 Birthstones
 Diamond Jewellery
 Designer Jewellery
 Platinum Jewellery
 Jewellery Designs
 Gold Rates
 Forex Rates
Gold Price Charts
 Daily Price Chart
 Monthly Price Chart
 Yearly Price Chart
Jewellery Designs
 Pendants
 Necklaces
 Earrings
 Rings
 Bangles
 Currency Exchange Rates in Kerala - June 2012

Following is a graph of U.S. Dollar exchange rates (Cheque) of June 2012.
Kerala Currency Exchange Rates Chart - June 2012
Following is a table of U.S. Dollar, Pound Sterling and Euro forex (foreign exchange) rates (Cheque and Cash). These are bank rates from state banks of Kerala. Rates are flexible and maybe different in various currency exchange centres. All figures in INR (Indian Rupees)

June 2012 U.S. Dollar U.K. Pound Euro
Date Cheque Cash Cheque Cash Cheque Cash
1-Jun-12 55.76 55.10 86.35 85.20 69.09 68.15
2-Jun-12 55.76 55.10 86.35 85.20 69.09 68.15
3-Jun-12 55.76 55.10 86.35 85.20 69.09 68.15
4-Jun-12 55.20 54.55 84.60 83.50 68.20 67.35
5-Jun-12 55.40 54.75 84.81 83.70 68.73 67.80
6-Jun-12 55.24 54.60 85.04 83.90 68.96 68.00
7-Jun-12 54.80 54.15 84.58 83.45 68.66 67.70
8-Jun-12 54.88 54.25 84.81 83.70 68.58 67.65
9-Jun-12 54.88 54.25 84.81 83.70 68.58 67.65
10-Jun-12 54.88 54.25 84.81 83.70 68.58 67.65
11-Jun-12 55.08 54.45 85.44 84.25 69.24 68.30
12-Jun-12 55.71 55.05 86.10 84.95 69.43 68.50
13-Jun-12 55.50 54.85 86.10 84.95 69.13 68.20
14-Jun-12 55.38 54.75 85.78 84.60 69.48 68.55
15-Jun-12 55.38 54.75 85.90 84.75 69.80 68.85
16-Jun-12 55.38 54.75 85.90 84.75 69.80 68.85
17-Jun-12 55.38 54.75 85.90 84.75 69.80 68.85
18-Jun-12 55.48 54.85 86.69 85.50 70.05 69.10
19-Jun-12 55.75 55.10 87.24 86.05 70.12 69.15
20-Jun-12 55.67 55.05 87.33 86.15 70.39 69.45
21-Jun-12 56.00 55.35 87.56 86.40 70.77 69.80
22-Jun-12 56.87 56.20 88.48 87.30 71.10 70.15
23-Jun-12 56.87 56.20 88.48 87.30 71.10 70.15
24-Jun-12 56.87 56.20 88.48 87.30 71.10 70.15
25-Jun-12 56.55 55.90 87.75 86.55 70.43 69.45
26-Jun-12 56.70 56.05 88.10 86.90 70.71 69.75
27-Jun-12 56.80 56.15 88.57 87.40 70.83 69.85
28-Jun-12 56.73 56.10 88.20 87.00 70.79 69.85
29-Jun-12 56.23 55.60 87.52 86.35 70.53 69.55
30-Jun-12 56.23 55.60 87.52 86.35 70.53 69.55

Previous «
May 2012 Forex Chart
May 2012
» Next
July 2012 Forex Chart
July 2012

» 24 Hour Gold Price » Daily Gold Price Chart » Monthly Gold Price Chart » Yearly Gold Price Chart

 Traditional  Modern  Stones
 Birthstones  Diamond Jewellery  Designer Jewellery
 Platinum Jewellery  Jewellery Designs  Gold Rates

CyberNet Kerala - Custom Web Site Designing